MiSeq i100 시리즈 주문
간소화된 운영, 고급 화학 및 온보드 인포매틱스는 광범위한 애플리케이션을 지원하는 사용하기 쉽고 빠르며 유연한 기기를 제공합니다.
A targeted BRCA1/2 gene panel, utilizing the single-tube SLIMamp workflow for fast library prep and turnaround time.
The Pillar oncoReveal BRCA1 & BRCA2 + CNV Panel targets BRCA1/2 mutations and copy number variations. The assay uses proprietary Stem Loop Inhibition-Mediated amplification (SLIMamp) technology, a tiled amplicon-based library prep chemistry for efficient single-tube target enrichment.
| 콘텐츠 사양 | 전체 코딩 유전자 시퀀스 및 플랭킹 인트론 영역(10 bp)을 다룸 |
|---|---|
| 기기 | MiSeq 시스템, NextSeq 550 시스템, MiSeqDx(Research Mode), NextSeq 550Dx(Research Mode), MiSeq i100 시스템, MiSeq i100 Plus 시스템 |
| 방법 | 표적 DNA 시퀀싱, 앰플리콘 시퀀싱 |
| 핵산 종류 | DNA |
| 특수 샘플의 종류 | 혈액, 사용량이 적은 샘플, FFPE 조직 |
| 종 카테고리 | 인간 |
| 기술 | 시퀀싱 |
| 변이 클래스 | 체세포 변이, 생식세포 변이, 단일 염기서열 변이(SNV), 삽입 결실(Indel), 유전자 복제수 변이(CNV) |
Pillar oncoReveal panels require the use of a Pillar index kit.
Pillar oncoReveal panels require the use of a Pillar index kit. Pick your preferred number of reactions.
Pillar oncoReveal BRCA1 & BRCA2 + CNV Panel
| Pillar oncoReveal BRCA1 & BRCA2 + CNV Panel | AmpliSeq for Illumina BRCA Panel | |
|---|---|---|
| 콘텐츠 사양 | 전체 코딩 유전자 시퀀스 및 플랭킹 인트론 영역(10 bp)을 다룸 | BRCA1 및 BRCA2의 엑손 영역 및 플랭킹 인트론 시퀀스 |
| 기기 | MiSeq 시스템, NextSeq 550 시스템, MiSeqDx(Research Mode), NextSeq 550Dx(Research Mode), MiSeq i100 시스템, MiSeq i100 Plus 시스템 | MiSeq 시스템, iSeq 100 시스템, MiSeqDx(Research Mode), MiniSeq 시스템 |
| 방법 | 표적 DNA 시퀀싱, 앰플리콘 시퀀싱 | 표적 DNA 시퀀싱, 앰플리콘 시퀀싱 |
| 핵산 종류 | DNA | DNA |
| 특수 샘플의 종류 | 혈액, 사용량이 적은 샘플, FFPE 조직 | 혈액, FFPE 조직 |
| 종 카테고리 | 인간 | 인간 |
| 기술 | 시퀀싱 | 시퀀싱 |
| 변이 클래스 | 체세포 변이, 생식세포 변이, 단일 염기서열 변이(SNV), 삽입 결실(Indel), 유전자 복제수 변이(CNV) | 단일 염기 다형성(SNP), 체세포 변이, 생식세포 변이, 삽입 결실(Indel) |
Pillar oncoReveal BRCA1 & BRCA2 Plus CNV Panel specifications for the detection of DNA variants from BRCA 1 and BRCA2.
Pillar® oncoReveal™ BRCA1 & BRCA2 + CNV Panel (24 reactions)
HDA-BR-1003-24
Pillar® oncoReveal™ BRCA1 및 BRCA2 + CNV 패널(반응 24건)
Indices PI501-8, PI701-4 (32 combinations, 96 reactions)
IDX-PI-1001-96
인덱스 PI501-8, PI701-4(조합 32개, 반응 96개)
List Price:
Discounts:
Kit D, indices PI501-8, PI701-12
IDX-PI-1004-192
Kit D, indices PI501-8, PI701-12
List Price:
Discounts:
표시 /
제품
수량
단가
제품
카탈로그 ID
수량
단가
Reach out for information about our products and services, or get answers to questions about our technology.