The Infinium OmniExpressExome-8 BeadChip delivers exceptional power for genome-wide association studies (GWAS), providing comprehensive genomic content on an affordable array. Optimized tag SNPs from all three HapMap1 phases have been strategically selected to capture the greatest amount of common SNP variation, driving the discovery of novel associations with traits and diseases.
The array includes over 273,000 functional exonic markers, delivering coverage of putative functional exonic variants selected from over 12,000 individual exome and whole genome sequences. For greater flexibility, the Infinium OmniExpressExome-8+ version of the BeadChip can be customized to include up to 30,000 additional markers.
View manifest (array content) filesInfinium OmniExpressExome-8 Kit | Infinium Exome-24 Kit | Infinium CoreExome-24 Kit | Infinium Omni2.5Exome-8 Kit | Infinium Omni5Exome-4 Kit | |
---|---|---|---|---|---|
Automation Capability | Automated Array Loader, Liquid Handling Robots | Automated Array Loader, Liquid Handling Robots | Automated Array Loader, Liquid Handling Robots | Automated Array Loader, Liquid Handling Robots | Automated Array Loader, Liquid Handling Robots |
Description | Offers over 274,000 functional exonic markers while delivering high coverage of putative functional exonic variants selected from over 12,000 individual exome and whole-genome sequences, for studying novel associations with traits and diseases. | Study putative functional exonic variants that consist of >240,000 markers representing European, African, Chinese, and Hispanic individuals, and a range of common conditions, from type 2 diabetes to cancer, psychiatric disorders, and more. | Includes all of the tag SNPs found on the Infinium Core-24 BeadChip, plus over 240,000 markers from the Infinium Exome-24 BeadChip, with the capacity to add up to 100,000 semi-custom markers for economical large-scale genotyping studies. | Combines >2.5 million tag SNPs from the HapMap and 1000 Genomes projects (>2.5%MAF) with >240,000 markers from the Infinium Exome-24 BeadChip array, to enable genome-wide variation studies while maximizing coverage of functional exonic SNPs. | A high-density array that provides coverage of common, intermediate, and rare SNPs using functional exonic content, for genome-wide genotyping and copy number variation studies. |
Number of Markers | Fixed markers: 958,497, Custom marker add-on capacity: Up to 30,000 | Fixed markers: 244,883, Custom marker add-on capacity: Up to 400,000 (with + kit versions) | Fixed markers: 567,218, Custom marker add-on capacity: Up to 100,000 (with + kit versions) | Fixed markers: 2,618,000, Custom marker add-on capacity: None | Fixed markers: 4,548,474, Custom marker add-on capacity: None |
Number of Samples | 8 samples per array | 24 samples per array | 24 samples per array | 8 samples per array | 4 samples per array |
Sample Throughput | ~960 samples per week (estimate for 2 iScan Systems, 1 AutoLoader 2.x, 2 Infinium Automated Pipetting Systems, and a 5-day work week) | ~2304 samples per week (estimate for 1 iScan System, 1 AutoLoader 2.x, 2 Infinium Automated Pipetting Systems, and a 5-day work week) | ~2304 samples per week (estimate for 1 iScan System, 1 AutoLoader 2.x, 2 Infinium Automated Pipetting Systems, and a 5-day work week) | ~1728 samples/week per iScan (max throughput and scan time may vary based on lab and system configurations) | ~544 samples per week (estimate for 2 iScan Systems, 1 AutoLoader 2.x, 3 Infinium Automated Pipetting Systems, and a 5-day work week) |
Species Category | Human | Human | Human | Human | Human |
The HUNT Biobank and Lifandis AS provide access to biological samples and corresponding clinical data from more than 250,000 individuals in the Norwegian population using Illumina off-the-shelf and custom Infinium HumanExome BeadChips.
Learn MoreData Sheet | PDF | 5 versions
Infinium OmniExpressExome-8 Kit Support Documentation
Infinium HD Super Assay Manual Checklist Documentation
Lab tracking form for the Infinium HD Super Assay Documentation
Infinium HD Super Assay Automated Checklist Documentation
Infinium Assay Lab Setup and Best Practices Documentation
Infinium HD Super Assay Protocol Guide (11322427) Documentation
Infinium HD Super Assay Reference Guide Documentation
The HumanOmniExpressExome-8 BeadChip Kit has been renamed to Infinium OmniExpressExome-8 Kit. Kits with either name on the label contain the same quality reagents and follow the same workflow.